All Plushie Dreadfuls donations are made the following month when totals have been calculated.
August 2025 donations coming soon.

We donated $1,739 USD for July 2025!

This monthly donation goes to:
- NORD | National Organization for Rare Disorders
- Covenant House | Opening Doors for Homeless Youth
- Project Semicolon | Mental Health Awareness and Suicide Prevention
- Higgy Bears | Special bears for scoliosis patients
- St. Jude Children's Research Hospital | Childhood cancer and pediatric diseases
- National Audubon Society | Conservation of birds and their habitats
- Hear & Speak | Center for children who are deaf and hard of hearing
- Autistic Women & Nonbinary Network (AWN) | Disability justice, gender & racial equity, neurodiversity & trans liberation
- Children's Tumor Foundation | Research, expand knowledge, and advance care for the NF community

We donated $2,132 USD for June 2025!

This monthly donation goes to:
- NORD | National Organization for Rare Disorders
- Covenant House | Opening Doors for Homeless Youth
- Project Semicolon | Mental Health Awareness and Suicide Prevention
- Higgy Bears | Special bears for scoliosis patients
- St. Jude Children's Research Hospital | Childhood cancer and pediatric diseases
- National Audubon Society | Conservation of birds and their habitats
- Hear & Speak | Center for children who are deaf and hard of hearing
- Autistic Women & Nonbinary Network (AWN) | Disability justice, gender & racial equity, neurodiversity & trans liberation

We donated $2,103 USD for May 2025!

This monthly donation goes to:
- NORD | National Organization for Rare Disorders
- Covenant House | Opening Doors for Homeless Youth
- Project Semicolon | Mental Health Awareness and Suicide Prevention
- Higgy Bears | Special bears for scoliosis patients
- St. Jude Children's Research Hospital | Childhood cancer and pediatric diseases
- National Audubon Society | Conservation of birds and their habitats
- Hear & Speak | Center for children who are deaf and hard of hearing
- Autistic Women & Nonbinary Network (AWN) | Disability justice, gender & racial equity, neurodiversity & trans liberation

We donated $2,274.97 USD for April 2025!

This monthly donation goes to:
- NORD | National Organization for Rare Disorders
- Covenant House | Opening Doors for Homeless Youth
- Project Semicolon | Mental Health Awareness and Suicide Prevention
- Higgy Bears | Special bears for scoliosis patients
- St. Jude Children's Research Hospital | Childhood cancer and pediatric diseases
- National Audubon Society | Conservation of birds and their habitats
- Hear & Speak | Center for children who are deaf and hard of hearing

We donated $1,807USD for March 2025!
This monthly donation goes to:
- NORD | National Organization for Rare Disorders
- Covenant House | Opening Doors for Homeless Youth
- Project Semicolon | Mental Health Awareness and Suicide Prevention
- Higgy Bears | Special bears for scoliosis patients
- St. Jude Children's Research Hospital | Childhood cancer and pediatric diseases
- National Audubon Society | Conservation of birds and their habitats
- Hear & Speak | Center for children who are deaf and hard of hearing

We donated $1,976 USD for February 2025!
This monthly donation goes to:
- NORD | National Organization for Rare Disorders
- Covenant House | Opening Doors for Homeless Youth
- Project Semicolon | Mental Health Awareness and Suicide Prevention
- Higgy Bears | Special bears for scoliosis patients
- St. Jude Children's Research Hospital | Childhood cancer and pediatric diseases
- National Audubon Society | Conservation of birds and their habitats
- Hear & Speak | Center for children who are deaf and hard of hearing

We donated $2,184 USD for January 2025!

This monthly donation goes to:
- NORD | National Organization for Rare Disorders
- Covenant House | Opening Doors for Homeless Youth
- Project Semicolon | Mental Health Awareness and Suicide Prevention
- Higgy Bears | Special bears for scoliosis patients
- St. Jude Children's Research Hospital | Childhood cancer and pediatric diseases
- National Audubon Society | Conservation of birds and their habitats

We donated $2,480 USD for December 2024!

We donated $3,208 USD for November 2024!

We donated $1,935 USD for October 2024!

We donated $2,224.51 USD for September 2024!

We donated $1,578 USD for August 2024!

Note that August 2024 is the first month we are posting to the store blog, so there have been more Plushie Dreadfuls donations done before this date. This is just where the shopify record begins.
Donations for July 2024

Donations for June 2024

Donations July 2023

Donations November 2022![]()
![]()